GAIL India Recruitment 2024: Official Job Posting
GAIL (India) Limited, a Maharatna PSU and India’s leading Natural Gas company, is offering career opportunities in various disciplines across the country. As the flagship company in the Natural Gas sector, GAIL integrates all aspects of the Natural Gas value chain, including Exploration & Production, Processing, Transmission, Distribution, and Marketing, along with related services. gail india recruitment
In the face of a rapidly evolving energy landscape, GAIL is spearheading the move towards clean fuel industrialization by establishing green energy corridors that connect major consumption centers in India to gas fields, LNG terminals, and cross-border gas sourcing points. This initiative solidifies GAIL’s position as a leader in the transition to sustainable energy. then Join now Gail India Job Vacancy in 2024
Why Join GAIL?
GAIL offers one of the most competitive compensation packages in the industry, providing an exceptional Cost to Company (CTC) ratio. As an employee, you’ll have the opportunity to learn, grow, and thrive within the country’s No. 1 Gas Company. GAIL is committed to nurturing talent and providing an environment that fosters professional and personal development.
Note: The detailed category-wise vacancies, are available In Below .
Grade | Pay Scale | Initial Basic Pay |
S-7 | ₹35,000-1,38,000/- | ₹35,000/- |
S-5 | ₹29,000-1,20,000/- | ₹ 29,000/- |
S-3 | ₹24,500-90,000/- | ₹ 24,500/- |
“Join our WhatsApp Channel today and be among 20,000+ job seekers receiving free, real-time job alerts. Don’t miss out—it’s free and just a click away!”
Sl. No. |
Name of the Post | Grade | UR | EWS | OBC (NCL) |
SC | ST | TOTAL | Post identified suitable for PwBDs in following categories |
1 | Jr. Engineer (Chemical) [Post Code-1] | S-7 | 0 | 0 | 0 | 0 | 2 | 2 | b) D, HH c) OA,OL, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
2 | Jr. Engineer (Mechanical) [Post Code-2] | S-7 | 0 | 0 | 0 | 0 | 1 | 1 | b) D, HH c) OL, LC, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
3 | Foreman (Electrical) [Post Code-3] | S-5 | 0 | 0 | 0 | 0 | 1 | 1 | b) D, HH c) OA, OL, LC, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
4 | Foreman (Instrumentation) [Post Code-4] | S-5 | 0 | 0 | 0 | 5 | 9 | 14 | b) D, HH c) OL, CP, LC, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
5 | Foreman (Civil) [Post Code-5] |
S-5 | 3 | 0 | 3 | 0 | 0 | 6 | b) D, HH c) OA,OL,OAL, CP, LC, Dw, AAV d) ASD (M, MoD), SLD, MI e) MD involving (b) to (d)above |
6 | Jr. Superintendent (Official Language) [Post Code-6] |
S-5 | 1 | 0 | 1 | 2 | 1 | 5 | a) B, LV b) D, HH c) OA, BA, BL, OL, OAL, CP, LC, Dw, AAV, MDy d) ASD (M, MoD), SLD, MI e) MD involving (a) to (d) above |
7 | Jr. Chemist [Post Code-7] |
S-5 | 3 | 0 | 3 | 2 | 0 | 8 | b) D, HH c) OA, OL, OAL, BL, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
8 | Jr. Accountant [Post Code-18] |
S-5 | 7 | 1 | 3 | 2 | 1 | 14 | a) B, LV b) D, HH c) OA, OL, OAL, BL, BA, CP, LC, Dw, AAV d) ASD (M, MoD), SLD, MI e) MD involving (a) to (d) above |
9 | Technical Assistant (Laboratory) [Post Code-8] |
S-3 | 0 | 0 | 0 | 3 | 0 | 3 | b) D, HH c) OA, OL, OAL, BL, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
10 | Operator (Chemical) [Post Code-9] | S-3 | 31 | 6 | 16 | 15 | 5 | 73 | b) D, HH c) OA,OL, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
11 | Technician (Electrical) [Post Code-10] | S-3 | 21 | 4 | 8 | 6 | 5 | 44 | b)D, HH c) OA, OL, LC, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
12 | Technician (Instrumentation) [Post Code-11] | S-3 | 21 | 4 | 12 | 5 | 3 | 45 | b) D, HH c) OL, CP, LC, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
13 | Technician (Mechanical) [Post Code-12] | S-3 | 19 | 3 | 11 | 4 | 2 | 39 | b) D, HH c) OL, LC, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
14 | Technician (Telecom & Telemetry) [Post Code-13] |
S-3 | 7 | 1 | 2 | 0 | 1 | 11 | b) D, HH c) OL, CP, LC, Dw, AAV d) SLD, MI e) MD involving (b) to (d) above |
15 | Operator (Fire) [Post Code-14] |
S-3 | 20 | 3 | 7 | 6 | 3 | 39 | Not suitable for PwBDs |
16 | Operator (Boiler) [Post Code-15] |
S-3 | 5 | 0 | 2 | 1 | 0 | 8 | a) LV b) D, HH c) OL, CP, LC, Dw, AAV d) SLD e) MD involving (a) to (d) above |
17 | Accounts Assistant [Post Code-16] |
S-3 | 6 | 1 | 3 | 2 | 1 | 13 | a) B, LV b) D, HH c) OA, OL, OAL, BL, BA, CP, LC, Dw, AAV d) ASD (M, MoD), SLD, MI e) MD involving (a) to (d) above |
18 | Business Assistant [Post Code-17] |
S-3 | 30 | 6 | 18 | 7 | 4 | 65 | a) B, LV b) D, HH c) OA, OL, OAL, BA, BL, CP, LC, Dw, AAV,MDy d) ASD (M,MoD), SLD, MI, ID e) MD involving (a) to (d)above |
174 | 29 | 89 | 60 | 39 | 391 |
Sl. No. | Name of Post | Grade | Reserved for identified categories of Persons with Benchmark Disabilities (PwBDs) as per Table-I |
|||||
Cat-a | Cat-b | Cat-c | Cat-d&e | Total PwBD | ||||
1 | Jr. Chemist | S-5 | 0 | 1 | 0 | 0 | 1 | |
2 | Jr. Superintendent (Official Language) | S-5 | 1 | 0 | 0 | 0 | 1 | |
3 | Jr. Accountant | S-5 | 1 | 1 | 0 | 0 | 2 | |
4 | Accounts Assistant | S-3 | 2 | 0 | 0 | 1 | 3 | |
5 | Business Assistant | S-3 | 3 | 1 | 1 | 1 | 6 | |
6 | Operator (Chemical) | S-3 | 0 | 1 | 1 | 0 | 2 | |
7 | Technician (Electrical) | S-3 | 0 | 1 | 1 | 1 | 3 | |
8 | Technician (Instrumentation) | S-3 | 0 | 0 | 1 | 1 | 2 | |
9 | Technician (Mechanical) | S-3 | 0 | 1 | 0 | 1 | 2 | |
Total | 7 | 6 | 4 | 5 | 22 |
“Join our WhatsApp Channel today and be among 20,000+ job seekers receiving free, real-time job alerts. Don’t miss out—it’s free and just a click away!”
Sl. No. |
Name of the Post | Grade | Essential Qualifications | Minimum Essential Experience/ Credentials | |||
1 | Jr. Engineer (Chemical) Pay Scale: ₹35000-138000/- Upper Age Limit: 45 years for ST Category and 55 Years for PwBD-ST |
S-7 | Diploma in Engineering in Chemical/Petrochemical/ Chemical Technology/ Petrochemical Technology with minimum 60% marks. | Minimum 08 (Eight) years post qualification in line experience in Chemical discipline in State/Central Government Department(s)/ Institution(s)/Undertaking(s) and/or Large Private Sector Organization(s)/ Institution(s)/Company(ies) of repute as an employee of that Plant/Undertaking/ Organization. | |||
2 | Jr. Engineer (Mechanical) Pay Scale: ₹35000-138000/- Upper Age Limit: 45 years for ST Category and 55 Years for PwBD-ST |
S-7 | Diploma in Engineering in Mechanical/Production / Production & Industrial/ Manufacturing/ Mechanical & Automobile with minimum 60% marks. |
Minimum 08 (Eight) years post qualification in line experience in Mechanical discipline in State/ Central Government Department(s)/ Institution(s)/Undertaking(s) and/or Large Private Sector Organization(s) /Institution(s)/ Company(ies) of repute as an employee of that Plant/Undertaking/ Organization. |
|||
3 | Foreman (Electrical) Pay Scale : ₹29,000 – 1,20,000/- Upper Age Limit: 33 years for ST Category and 43 Years for PwBD-ST |
S-5 | Diploma in Engineering in Electrical/ Electrical & Electronics with minimum 60% marks. | Minimum 02 (Two) years post-qualification in line experience in Electrical discipline in State/Central Government Department(s)/ institution(s)/ Undertaking(s) and/or Large Private Sector Organization(s)/ Institution(s)/ Company(ies) of repute as an employee of that Plant/ Undertaking/ Organization. | |||
4 | Foreman (Instrumentation) Pay Scale : ₹29,000 – 1,20,000/- Upper Age Limit: 33 years for SC/ST Category and 43 Years for PwBD- SC/ST |
S-5 | Diploma in Engineering in Instrumentation/Instrumen tation & Control/ Electronics & Instrumentation/ Electrical &Instrumentation/ Electronics/Electrical & Electronics with minimum 60% marks. |
Minimum 02 (Two) years post-qualification in line experience in Instrumentation discipline in State/Central Government Department(s)/ institution(s)/ Undertaking(s) and/ or Large Private Sector Organization(s)/ Institution(s)/ Company(ies) of repute as an employee of that Plant/ Undertaking/ Organization. | |||
5 | Foreman (Civil) Pay Scale : ₹29,000 – 1,20,000/- Upper Age Limit: 28 years for UR Posts with applicable age relaxations for OBC(NCL)/ PwBD |
S-5 | Diploma in Engineering in Civil with minimum 60% marks. |
Minimum 02 (Two) years post-qualification in line experience in Civil discipline in State/Central Government Department(s)/ Institution(s)/ Undertaking(s) and/or Large Private Sector Organization(s)/ Institution(s)/ Company(ies) of repute as an employee of that Plant/ Undertaking/ Organization. |
|||
6 | Jr. Superintendent (Official Language) Pay Scale : ₹29,000 – 1,20,000/- Upper Age Limit: 28 years for UR Posts with applicable age relaxations for OBC(NCL)/SC/ST/ PwBD |
S-5 | Bachelor Degree of minimum 03 years duration in Hindi Literature / Hindi with minimum 55% marks and should have English as one of the subjects in Graduation. The degree certificate should clearly mention Bachelor Degree has been awarded in ‘Hindi Literature / Hindi’. Candidates should have basic knowledge & skills in computer applications (MS office etc.) in office environment |
Minimum 03 (Three) years Post Qualification in line experience in English to Hindi translation and vice-versa of various reports, documents, letters etc., in State/Central Government Department(s)/ Institutions(s)/ Undertaking(s) and/or Large Private Sector Organization(s) Institution(s)/ Company(ies) of repute as an employee of that Plant/ Undertaking/ Organization. | |||
7 | Jr. Chemist Pay Scale : ₹29,000 – 1,20,000/- Upper Age Limit: 28 years for UR Posts with applicable age relaxations for OBC(NCL)/SC/ PwBD |
S-5 | Master Degree (M.Sc.) in Chemistry of minimum 02 years duration with minimum 55 % marks. | Minimum 02 (Two) years Post qualification in line experience in Quality Control Laboratory of State/ Central Government Department(s)/institution(s)/ Undertaking(s) and/or Large Private Sector Organization(s)/ Institution(s)/ Company(ies) of repute as an employee of that Plant/ Undertaking/ Organization. | |||
8 | Jr. Accountant Pay Scale : ₹29,000 – 1,20,000/- Upper Age Limit: 28 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/SC/ST/ PwBD |
S-5 | Intermediate or equivalent in CA/ ICWA. OR Master Degree in Commerce (M.Com.) of minimum 2 years with minimum 60% marks. Candidates should be proficient in operations of personal computer and have basic knowledge & skills in computer applications (MS office etc.) in office environment |
Minimum 02 (Two) years Post Qualification Experience in line in Finance/ Accounts Departments in State/ Central Govt. Department/Organization(s)/ Under taking(s) and/or Large Private sector Organization/institution(s)/Company(ies) of repute as an employee of that Plant/Undertaking/ Organization. |
|||
9 | Technical Assistant (Laboratory) Pay Scale: ₹ 24,500-90,000/- Upper Age Limit: 31 years for SC Category and 41 Years for PwBD-SC |
S-3 | Bachelor Degree in Science (B. Sc.) (with Chemistry) of minimum 3 years with minimum 55% marks | Minimum 01 (One) year Post qualification in line experience in Quality Control Laboratory of State/ Central Government Department(s)/Institution(s)/ Undertaking(s) and or Large Private Sector Organization(s)/ Institution(s)/ Company(ies) of repute as an employee of that Plant/ Undertaking/ Organization. | |||
10 | Operator (Chemical) Pay Scale: ₹ 24,500-90,000/- Upper Age Limit: 26 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/SC/ST/ PwBD |
S-3 | Bachelor Degree in Science (B.Sc.) with subjects of Physics, Chemistry & Mathematics of minimum 3 years duration with minimum 55% marks. OR B.Sc (Hons.) in Chemistry of minimum 3 years duration with minimum 55 % marks. |
Minimum 01 (One) year post qualification in line experience in Chemical discipline in State/Central Govt. Department(s)/ Institution(s)/ Undertaking(s) and/or Large Private Sector Organization(s)/ Institution(s)/ Company (ies) of repute as an employee of that Plant/ Undertaking/ Organization | |||
11 | Technician (Electrical) Pay Scale: ₹ 24,500-90,000/- Upper Age Limit: 26 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/SC/ST/ PwBD |
S-3 | Matric plus ITI Tradesman ship/ National Apprenticeship Certificate in Electrical / Wireman Trade. |
Minimum 02 (Two) years post qualification in line experience in Electrical discipline in State/ Central Govt. Department(s)/ Institution(s)/ Undertaking(s) and/ or Large Private Sector Organization(s)/ Institution(s)/ Company(ies) of repute as an employee of that Plant/ Undertaking/ Organization. |
|||
12 | Technician (Instrumentation) Pay Scale: ₹ 24,500-90,000/- Upper Age Limit: 26 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/SC/ST/ PwBD |
S-3 | Matric plus ITI Tradesman ship/ National Apprenticeship Certificate in Instrumentation Trade |
Minimum 02 (Two) years post qualification in line experience in Instrumentation discipline in State/Central Govt. Department(s)/ Institution(s)/ Undertaking(s) and/or Large Private Sector Organization(s)/ Institution(s)/ Company (ies) of repute as an employee of that Plant/ Undertaking/ Organization. | |||
13 | Technician (Mechanical) Pay Scale: ₹ 24,500-90,000/- Upper Age Limit: 26 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/SC/ST/ PwBD |
S-3 | Matric plus ITI Tradesman ship/ National Apprenticeship Certificate in Fitter / Diesel Mechanic / Machinist / Turner trade. |
Minimum 02 (Two) years post qualification in line experience in Mechanical discipline in State/Central Govt. Department(s)/ Institution(s)/ Undertaking(s) and/or Large Private Sector Organization(s)/ Institution(s)/ Company(ies) of repute as an employee of that Plant/ Undertaking/ Organization. | |||
14 | Technician (Telecom & Telemetry) Pay Scale: ₹ 24,500-90,000/- Upper Age Limit: 26 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/ST/ PwBD |
S-3 | Matric plus ITI Tradesman ship/National Apprenticeship Certificate in Electronics /Telecommunication trade. |
Minimum 02 (Two) years post qualification in line experience in Telecom/Telemetry function in State/Central Govt. Department(s)/ Institution(s)/ Undertaking(s) and/ or Large Private Sector Organization(s)/ Institution(s)/ Company(ies) of repute as an employee of that Plant/ Undertaking/ Organization. |
|||
15 | Operator (Fire) Pay Scale: ₹ 24,500-90,000/- Upper Age Limit: 26 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/SC/ST |
S-3 | 10+2 or equivalent with minimum 06 months duration of Fireman’s Training course and Driving License for heavy vehicle/ Fire Tenders; Proficiency in operating the pump/ other fire fighting equipment. | Minimum 02 (Two) years post qualification in line experience in Fire and Safety discipline in State/Central Govt. Department(s)/ Institution(s)/ Undertaking(s) and/ or Large Private Sector Organization(s)/ Institution(s)/ Company(ies) of repute as an employee of that Plant/ Undertaking/ Organization. | |||
16 | Operator (Boiler) Pay Scale: ₹ 24,500-90,000/- Upper Age Limit: 26 years for UR Posts with applicable age relaxations for OBC(NCL)/SC/ PwBD |
S-3 | Matric pass with ITI tradesmanship / National Apprenticeship Certificate and 2nd Class Boiler Attendant Certificate of Competency. OR Graduate Degree in Science (B.Sc.) with subjects of Physics, Chemistry & Mathematics with minimum 55 % marks and 2nd Class Boiler Attendant Certificate of Competency. |
Minimum 01 (One) year Post Qualification in line Experience in Operation & Maintenance of boiler in State/Central Govt. Department(s)/ Institution(s)/ Undertaking(s) and/ or Large Private Sector Organization(s)/ Institution(s)/ Company(ies) of repute as an employee of that Plant/ Undertaking/ Organization after obtaining 2nd Class Boiler Attendant Certificate of Competency. | |||
17 | Accounts Assistant Pay Scale: ₹ 24,500-90,000/- Upper Age Limit: 26 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/SC/ST/ PwBD |
S-3 | Bachelor Degree of minimum 3 years duration in Commerce (B.Com) with minimum 55% marks. Candidates should have basic knowledge & skills in computer applications (MS office – Excel, Power point, Word etc.) in office environment. |
Minimum 01 (One) year Post Qualification in line experience in Finance/Accounts Department State/Central Govt. Department(s)/ Institution(s)/ Undertaking(s) and/ or Large Private Sector Organization(s)/ Institution(s)/ Company(ies) of repute as an employee of that Plant/ Undertaking/ Organization. |
|||
18 | Business Assistant Pay Scale: ₹ 24,500-90,000/- Upper Age Limit: 26 years for UR/EWS Posts with applicable age relaxations for OBC(NCL)/SC/ST/ PwBD |
S-3 | Bachelor Degree of minimum 03 years duration in Business Administration (BBA/ BBS/ BBM) with minimum 55% marks. Candidates should have basic knowledge & skills in computer applications (MS office – Excel, Power point, Word etc.) in office environment. |
Minimum 01 (One) year Post Qualification in line experience in HR/Finance/ Accounts/ Contract & Procurement/ Purchase /Stores/Administration/Clerical/Secretarial /Marketing functions in State/Central Govt. Department(s)/ Institution(s)/ Undertaking(s) and/ or Large Private Sector Organization(s)/ Institution(s)/ Company(ies) of repute as an employee of that Plant/ Undertaking/ Organization. |
|||
2. TERMS AND CONDITIONS IN RESPECT OF ESSENTIAL QUALIFICATION(S) AND ESSENTIAL EXPERIENCE [MENTIONED UNDER RELEVANT COLUMN IN TABLE II] 2.1 Essential educational qualification(s) required as indicated in Table-II against each post are mandatory. Knowledge/ Skills/ Proficiency in any area shall be assessed through Computer Proficiency Test/ Trade Test. 2.2 Only full time Regular courses will be considered. 2.3 National Apprenticeship Certificate (NAC) wherever applicable, should be issued by concerned authority. 2.4 All essential qualification(s) must be acquired from UGC recognized University/ Deemed University or AICTE approved courses from Autonomous Indian Institutions/concerned statutory council (wherever applicable). Prescribed qualifications shall be strictly adhered to and no claim of possession of a qualification equivalent to a prescribed qualification shall be entertained (except for Ex-Service Men). 2.5 Ex-servicemen claiming equivalence in qualification shall be required to produce a copy of equivalence certificate 2.6 Candidate(s) possessing Qualifications higher than the notified essential qualification (in full time mode) as detailed below against the particular posts [refer at Table II above] need not to apply as their candidature shall not be considered: – |
Sl. No. |
Posts mentioned in Table II | Qualification which shall attract Ineligibility for the post |
1 | Jr. Engineer (Chemical), Jr. Engineer (Mechanical), Foreman (Electrical), Foreman (Instrumentation) and Foreman (Civil) |
BE/ B.Tech |
2 | Jr. Superintendent (Official Language) | Masters/ PhD |
3 | Jr. Chemist | PhD |
4 | Jr. Accountant | CA/ICWA/MBA/PGDM/PhD |
5 | Technical Assistant (Laboratory) | M. Sc./ PhD |
6 | Operator (Chemical) | MSc/ BE/ B. Tech |
7 | Technician (Electrical), Technician (Instrumentation), Technician (Mechanical) and Technician (Telecom & Telemetry) |
Diploma in Engineering and /or BE/B.Tech |
8 | Operator (Fire) | Diploma in Engineering and/or Bachelor degree/BE/B.Tech |
9 | Operator (Boiler) | Diploma in Engineering and/or BE/B.Tech and/ or MSc |
10 | Accounts Assistant | CA/ICWA/CA(INTER)/ICWAI (Inter)/MBA/PGDM/M. Com. |
11 | Business Assistant | Post-Graduation/ B.E. / B. Tech/ MBA/ PGDM |
“Join our WhatsApp Channel today and be among 20,000+ job seekers receiving free, real-time job alerts. Don’t miss out—it’s free and just a click away “
Sl. No. |
Name of the Post | Grade | Selection Process | |
1 | Jr. Engineer (Chemical) | S-7 | Written Test and/or Trade Test in the relevant discipline | |
2 | Jr. Engineer (Mechanical) | S-7 | ||
3 | Foreman (Electrical) | S-5 | Written Test and/or Trade Test in the relevant discipline | |
4 | Foreman (Instrumentation) | S-5 | ||
5 | Foreman (Civil) | S-5 | ||
6 | Jr. Superintendent (Official Language) | S-5 | Written Test and/or Computer Proficiency Test and/or Translation Test | |
7 | Jr. Accountant | S-5 | Written Test and/or Computer Proficiency Test | |
8 | Jr. Chemist | S-5 | Written Test and/or Trade Test in the relevant discipline | |
9 | Technical Assistant (Laboratory) | S-3 | Written Test and/or Trade Test in the relevant discipline | |
10 | Operator (Chemical) | S-3 | ||
11 | Technician- Electrical | S-3 | ||
12 | Technician –Instrumentation | S-3 | ||
13 | Technician– Mechanical | S-3 | ||
14 | Technician (Telecom & Telemetry) | S-3 | ||
15 | Operator (Boiler) | S-3 | ||
16 | Operator (Fire) | S-3 | Written Test and/or Trade test & Physical Endurance Test | |
17 | Accounts Assistant | S-3 | Written Test and/or Computer Proficiency Test | |
18 | Business Assistant | S-3 |
“Join our WhatsApp Channel today and be among 20,000+ job seekers receiving free, real-time job alerts. Don’t miss out—it’s free and just a click away!”
How to Apply ??
Interested candidates who meet the eligibility criteria can apply through the official GAIL (India) Limited website.
This recruitment drive is a golden opportunity for job seekers looking to make a mark in the energy sector with a company that is driving the future of clean fuel in India.
Disclaimer: The information provided in this post is based on the official GAIL (India) Limited website and is aimed at helping job seekers find suitable career opportunities.